

| Model | E-LEAF |
|---|---|
| Antenna type | Loop cluster |
| Receivable channels [ch] | 13 - 62 (horizontally polarized waves) |
| Receivable channels [ch] | 6.0 - 7.5 |
| Actual gain [dB] | 44 - 42 |
| Half-power beam width [degrees from boresight] | 1 - 6 |
| Front toImpedance [Ω] | 75 (Type-F receptacle) |
| Antenna dimensions [mm] | 584(H) × 130(W) × 80(D) |
| Overall height when the mast is retracted and extended [mm] | 1147 - 1487 |
| Mass [kg] | Antenna unit: approx. 0.9 Fence mount with retractable mast: approx. 2.3 |
| Attachment size of mount [mm] | Square pipe: 25 - 45 sq. Round pipe: 25 - 60 dia. Fence: Two square or round pipes of 15 dia. (or square) |
| Items supplied | Antenna unit: 1 , Fence mount with retractable mast: , Hex bolt set: 2 , Watertight cap: 1 |

| Model | FLEMO-W | FLEMO-B |
|---|---|---|
| Color of cover | White | Black |
| Antenna type | Flex beam design | |
| Receivable channels [ch] | UHF 13 - 62 (horizontally/vertically polarized waves) | |
| Actual gain [dB] | 0 (in a flat form) | |
| Directionality | Figure-8, Non-directional (selectable by antenna arrangement) | |
| Output impedance [Ω] | 75 (Type-F receptacle) | |
| Dimensions [mm] | 76(H) × 250(W) × 24(D) (in a flat form) | |
| Package dimensions [mm] | 220(H) × 95(W) × 35(D) | |
| Mass [g] | 120 | |
| Standard equipment | Clip, 1m-long 1.5C coaxial cable (connected to the antenna) | |

| Model | UwPA |
|---|---|
| Antenna type | Twin-panel design |
| Receivable channels [ch] | UHF 13 - 62 |
| Actual gain [dB] | 4.5 - 5.0 |
| Impedance [Ω] | 75 (Type-F receptacle) |
| Voltage standing wave ratio | 3 or less |
| Front to back ratio [dB] | 9.0 - 12.0 |
| Dimensions [mm] | 95(H) × 350(W) × 135(D) (antenna base unit) |
| Mass [g] | Approx. 700 (antenna base unit) |
| Standard equipment (except UwPA-K) | 1 waterproof cap, 1 F plug (FP-5), 1 mast mounting hardware set |
| Standard equipment | Required mast diameter: ø 16 - 42 mm |

| Item | For receiving terrestrial digital broadcasting Semi-circular UHF antenna |
|---|---|
| Model | DUCA |
| Antenna type | Semi-circular design |
| Receivable channels [ch] | UHF 13 - 62 (horizontally polarized waves) |
| Actual gain [dB] | 0 |
| Directionality | Omni-directional (Variation within 6 dB) |
| Output impedance[Ω] | 75 (Type-F receptacle) |
| Dimensions [mm] | ø 87 × 584(H), Base: 154 |
| Mass [kg] | Indoor: Approx. 1.2; Outdoor: Approx. 0.95 |
| Body color | Gun metallic, Silver metallic, White |
| Standard equipment | 1 mast mounting hardware set, 1 F plug (FP-5) |
| 1 mast mounting adapter set, Indoor stand (mounted to body) | |
| Box dimensions [mm] | 675(H) × 165(W) × 165(D) |
| Remarks | Mast diameter for receiving horizontally polarized waves: ø 16 - 42 mm |

| Model | U-LD3 | |
|---|---|---|
| Antenna type | Dual screen | |
| Receive channel [ch] | 13 - 52 | 53 - 62 |
| Actual gain [dB] | 6.0 - 7.0 | 5.4 - 6.5 |
| Half-power beam width [degrees from boresight] | 31 - 25 | 25 - 23 |
| Front to back ratio [dB] | 11 - 22 | 9 - 11 |
| VSWR [max.] | 2.5 | 3.0 |
| Impedance[Ω] | 75 (Type-F receptacle) | |
| Mass [kg] | Approx. 0.6 | |
| Antenna dimensions [mm] | 562(H) × 370(W) × 456(L) | |
| Suitable mast size [mm] | 16 - 32 dia | |
| Accessories | Watertight cap | |

| Model | U-W19 | U-W25 |
|---|---|---|
Suggested retail price (Yen, including tax) |
5,775 (5,500, excl. tax) | 7,035 (6,700, excl. tax) |
| Number of elements | 14 | 20 |
| Receive channels | 13 - 62 | |
| Output impedance[Ω] | 75 (direct connection) | |
| Actual gain [dB] | 7.0 - 12.2 | 7.6 - 13.7 |
| Half-power beam width [degrees] | ±28 to ±17 | ±26.5 to ±14 |
| Front to back ratio [dB] | 13 - 21 | 15 - 26 |
| Dimensions [mm] | 283(H) × 340(W) × 1081(L) | 283(H) × 340(W) × 1552(L) |
| Mass [kg] | 0.8 | 1 |
| Mast size [mm] | 16 - 32 dia | |
| Remarks | Arm with stays, aluminum channel (square shape), vertical attachment is also possible | |






Size: 54(W) × 32(D) × 30.5(H) [mm]



















